parallax: 0.0358875 0.00032
m1: 1.35 0.025
C Positional observations
C B [yr]    theta    rho     rho_std
1825.4700   356.0  1.1500  0.0700    I1
1831.3800     9.4  1.3200  0.0700    I1
1832.4600     4.4  1.2100  0.0700    I1
1833.3900     6.2  1.1500  0.0700    I1
1834.4200     6.6  1.4000  0.0700    I1
1834.4500     8.3  1.2400  0.0700    I1
1834.5000     7.1  1.1700  0.0700    I1
1834.9700     9.5  1.4100  0.0700    I1
1835.0000     7.7  1.2400  0.0700    I1
1835.1700     8.8  1.1700  0.0700    I1
1836.4900     8.1  1.1600  0.0700    I1
1836.4900     9.5  1.0200  0.0700    I1
1837.5100    12.5  1.0900  0.0700    I1
1838.6000    13.3  1.1000  0.0700    I1
1839.6100    16.7  1.2800  0.0700    I1
1840.5600    18.6  1.1900  0.0700    I1
1840.5700    14.1  0.9900  0.0700    I1
1841.4800    16.7  1.2800  0.0700    I1
1841.5700    18.1  0.8700  0.0700    I1
1841.5800    19.0  1.2000  0.0700    I1
1841.6100    17.7  1.3000  0.0700    I1
1842.4200    20.4  1.0500  0.0700    I1
1842.5600    23.5  1.2000  0.0700    I1
1843.4000    23.6  1.0900  0.0700    I1
1843.4000    23.8  1.1600  0.0700    I1
1843.6200    20.8  1.2000  0.0700    I1
1844.4000    23.8  1.1800  0.0700    I1
1846.1700    23.2  1.0000  0.0700    I1
1846.4600    23.0  0.9400  0.0700    I1
1846.4800    24.4  0.9800  0.0700    I1
1846.4900    24.9  1.0000  0.0700    I1
1848.0600    26.6  1.2800  0.0700    I1
1848.5400    30.6  1.1900  0.0700    I1
1852.9800    46.5  0.9300  0.0700    I1
1855.5500    53.6  0.4800  0.0700    I1
1856.2000    65.5  0.6300  0.0700    I1
1856.2040    65.5  0.6300  0.0700    I1
1856.4100    73.2  0.4000  0.0700    I1
1856.5600    66.8  0.3000  0.0700    I1
1856.5800    68.3  0.4900  0.0700    I1
1857.9510    90.6  0.4000  0.0700    I1
1864.4500   327.8  0.2100  0.0700    I1
1865.5100   335.6  0.3500  0.0700    I1
1865.5400   336.9  0.5700  0.0700    I1
1865.5530   335.0  0.4000  0.0700    I1
1866.4600   336.6  0.5300  0.0700    I1
1866.5200   341.0  0.4000  0.0700    I1
1867.4500   340.7  0.8300  0.0700    I1
1867.5900   347.2  0.8800  0.0700    I1
1867.5900   345.2  0.5200  0.0700    I1
1868.4000   345.1  0.9000  0.0700    I1
1868.4800   346.5  1.0000  0.0700    I1
1869.5100   352.5  0.8300  0.0700    I1
1869.5200   348.2  0.8800  0.0700    I1
1870.3900   349.8  0.8900  0.0700    I1
1870.5400   353.3  0.8800  0.0700    I1
1871.4100   353.1  1.0600  0.0700    I1
1871.4900   354.0  1.0000  0.0700    I1
1871.6000   354.8  0.8800  0.0700    I1
1872.4600   353.8  1.1200  0.0700    I1
1872.4600   356.9  1.1200  0.0700    I1
1872.5000   355.6  0.9600  0.0700    I1
1872.5100   356.2  1.0000  0.0700    I1
1872.5300   357.4  0.9600  0.0700    I1
1872.8300   354.8  1.1450  0.0700    I1
1873.4300   356.8  1.1900  0.0700    I1
1873.5800   359.6  1.1200  0.0700    I1
1874.4900   358.7  1.0500  0.0700    I1
1875.4400     0.5  1.1000  0.0700    I1
1875.5100     2.0  1.1800  0.0700    I1
1875.5100     0.0  1.3300  0.0700    I1
1875.5600     1.9  1.2500  0.0700    I1
1876.4400     5.6  1.0400  0.0700    I1
1876.4500     1.8  1.2100  0.0700    I1
1876.5200     3.6  1.1800  0.0700    I1
1876.5400     2.6  1.0000  0.0700    I1
1876.9000     2.5  1.2040  0.0700    I1
1877.4300     3.3  1.2000  0.0700    I1
1877.4600     4.3  1.2600  0.0700    I1
1877.4600     4.9  1.2700  0.0700    I1
1877.4700     7.0  1.1200  0.0700    I1
1877.5500     2.5  1.2650  0.0700    I1
1877.5500     4.0  1.2500  0.0700    I1
1878.0320     6.8  1.1200  0.0700    I1
1878.4600     6.2  1.2200  0.0700    I1
1878.5400     6.1  1.3100  0.0700    I1
1879.4100     9.2  1.2200  0.0700    I1
1879.4200     6.7  1.4400  0.0700    I1
1879.4700     7.6  1.3600  0.0700    I1
1879.5000     8.5  1.1700  0.0700    I1
1879.5600     6.8  1.2900  0.0700    I1
1879.5800     5.6  1.4700  0.0700    I1
1879.7100     9.2  1.1600  0.0700    I1
1880.3600     9.3  1.1200  0.0700    I1
1880.3900    10.2  1.1900  0.0700    I1
1880.5100     7.3  1.3200  0.0700    I1
1880.5200     5.7  1.1300  0.0700    I1
1880.5400     9.0  1.2400  0.0700    I1
1880.8800     9.6  1.1000  0.0700    I1
1881.4000    10.8  1.2100  0.0700    I1
1881.7500    12.5  1.1100  0.0700    I1
1882.4300    16.7  1.4400  0.0700    I1
1882.4600    12.7  1.1200  0.0700    I1
1882.5400    11.8  1.3100  0.0700    I1
1882.5900    12.1  1.3500  0.0700    I1
1883.4500    11.0  1.3300  0.0700    I1
1883.5140    13.9  1.3800  0.0700    I1
1883.5200    11.5  1.1600  0.0700    I1
1883.5500    13.5  1.2400  0.0700    I1
1883.6400    14.5  1.1400  0.0700    I1
1883.7500    15.7  1.3500  0.0700    I1
1884.5060    14.6  1.2800  0.0700    I1
1884.5310    15.1  1.2730  0.0700    I1
1884.5400    15.6  1.4100  0.0700    I1
1884.5400    15.0  1.2600  0.0700    I1
1885.0400    16.9  1.2800  0.0700    I1
1885.5300    16.2  1.3400  0.0700    I1
1885.5700    18.1  1.3800  0.0700    I1
1886.4500    15.7  1.5400  0.0700    I1
1886.4600    17.5  1.2400  0.0700    I1
1886.4900    18.0  1.1500  0.0700    I1
1886.5000    18.6  1.5400  0.0700    I1
1886.5100    18.1  1.2800  0.0700    I1
1886.5500    17.2  1.1900  0.0700    I1
1886.5670    18.0  1.0700  0.0700    I1
1886.5900    14.5  1.3800  0.0700    I1
1886.6300    18.9  1.0700  0.0700    I1
1887.5400    19.6  1.1600  0.0700    I1
1887.5700    16.2  1.1100  0.0700    I1
1888.5000    21.4  1.2400  0.0700    I1
1888.5400    21.6  1.1000  0.0700    I1
1888.5650    20.6  0.9600  0.0700    I1
1888.5700    21.9  1.1400  0.0700    I1
1889.4300    17.5  1.2000  0.0700    I1
1890.3900    25.2  1.0000  0.0700    I1
1890.4600    20.9  0.8200  0.0700    I1
1890.5500    24.2  0.8000  0.0700    I1
1891.4630    20.6  1.2700  0.0700    I1
1891.5600    24.9  1.0900  0.0700    I1
1892.3000    26.2  0.9200  0.0700    I1
1892.4300    30.3  0.8000  0.0700    I1
1892.5300    28.0  1.2300  0.0700    I1
1892.5810    26.5  0.8200  0.0700    I1
1893.4250    28.1  1.1500  0.0700    I1
1893.4600    31.1  1.0100  0.0700    I1
1893.4900    29.5  1.1000  0.0700    I1
1893.5100    30.9  0.8800  0.0700    I1
1893.6030    29.7  1.0700  0.0700    I1
1893.6200    29.9  0.9900  0.0700    I1
1894.4500    32.5  1.0000  0.0700    I1
1894.4600    35.0  1.3000  0.0700    I1
1894.4600    31.8  1.0000  0.0700    I1
1894.5900    27.5  1.0000  0.0700    I1
1895.3100    30.3  1.0400  0.0700    I1
1895.4100    33.5  0.9100  0.0700    I1
1895.4130    33.5  0.9100  0.0700    I1
1895.4130    34.4  0.9200  0.0700    I1
1895.4700    36.4  1.0900  0.0700    I1
1895.4900    36.9  0.8900  0.0700    I1
1895.5300    33.4  0.8100  0.0700    I1
1895.5400    36.2  0.9500  0.0700    I1
1895.8800    35.6  0.9800  0.0700    I1
1896.4300    35.8  0.9200  0.0700    I1
1896.4600    35.3  0.9400  0.0700    I1
1896.4700    37.4  0.9500  0.0700    I1
1896.4700    34.8  0.9700  0.0700    I1
1896.4900    36.2  0.9900  0.0700    I1
1896.5800    37.9  1.1200  0.0700    I1
1896.6510    37.6  0.7500  0.0700    I1
1897.4900    42.6  0.8000  0.0700    I1
1897.6100    38.8  0.8200  0.0700    I1
1897.6350    40.6  0.6600  0.0700    I1
1898.1700    42.6  0.8400  0.0700    I1
1898.5000    45.1  0.7500  0.0700    I1
1898.5850    43.1  0.5500  0.0700    I1
1898.5970    39.8  0.7800  0.0700    I1
1898.6000    45.0  0.8400  0.0700    I1
1899.3400    48.6  0.7000  0.0700    I1
1899.4200    47.2  0.8100  0.0700    I1
1899.5550    47.9  0.6000  0.0700    I1
1899.5650    42.7  0.8600  0.0700    I1
1900.3800    49.3  0.7500  0.0700    I1
1900.5370    52.3  0.7400  0.0700    I1
1900.5400    58.9  0.4400  0.0700    I1
1900.5400    55.0  0.7000  0.0700    I1
1901.4620    58.6  0.5200  0.0700    I1
1901.4700    62.2  0.5000  0.0700    I1
1901.4900    50.5  0.7500  0.0700    I1
1902.5870    71.3  0.4200  0.0700    I1
1903.5100    90.5  0.3200  0.0700    I1
1903.5520    90.1  0.3000  0.0700    I1
1908.3700   308.7  0.3900  0.0700    I1
1908.4000   299.1  0.2700  0.0700    I1
1908.4800   305.8  0.3600  0.0700    I1
1908.4900   300.9  0.4000  0.0700    I1
1908.5200   305.0  0.3600  0.0700    I1
1909.4590   322.9  0.4400  0.0700    I1
1909.4900   322.3  0.3000  0.0700    I1
1909.5100   319.5  0.3500  0.0700    I1
1909.6000   320.4  0.4900  0.0700    I1
1910.4360   324.6  0.4900  0.0700    I1
1910.4600   329.8  0.6000  0.0700    I1
1910.4990   331.6  0.5100  0.0700    I1
1910.5000   323.6  0.4700  0.0700    I1
1910.5000   328.6  0.4700  0.0700    I1
1911.3960   333.9  0.5100  0.0700    I1
1911.4100   331.7  0.5900  0.0700    I1
1911.4100   335.0  0.5600  0.0700    I1
1911.4400   335.5  0.5800  0.0700    I1
1911.4800   335.2  0.4700  0.0700    I1
1911.5200   334.7  0.5800  0.0700    I1
1912.4600   343.8  0.7100  0.0700    I1
1912.4900   339.6  0.6600  0.0700    I1
1912.4900   337.7  0.6600  0.0700    I1
1912.4930   340.0  0.6800  0.0700    I1
1912.5600   338.8  0.6000  0.0700    I1
1912.8900   342.2  0.6600  0.0700    I1
1913.4500   342.9  0.8200  0.0700    I1
1913.4590   341.7  1.0000  0.0700    I1
1913.4700   345.3  0.6800  0.0700    I1
1913.4700   342.9  0.6900  0.0700    I1
1914.4700   347.0  0.7100  0.0700    I1
1914.4780   345.9  0.8700  0.0700    I1
1914.5000   347.1  0.7000  0.0700    I1
1914.5000   346.1  0.6900  0.0700    I1
1914.5900   346.8  0.9700  0.0700    I1
1915.4100   347.2  0.7800  0.0700    I1
1915.4300   350.8  1.0700  0.0700    I1
1915.5100   351.2  0.8500  0.0700    I1
1915.5200   349.8  0.8300  0.0700    I1
1916.2200   353.8  0.9200  0.0700    I1
1916.3200   350.6  0.9900  0.0700    I1
1916.4800   353.0  0.8500  0.0700    I1
1916.4800   353.4  0.8800  0.0700    I1
1916.5300   350.3  0.7600  0.0700    I1
1916.5300   352.1  0.9300  0.0700    I1
1916.5400   351.6  1.1500  0.0700    I1
1916.5700   352.0  1.1000  0.0700    I1
1917.3400   351.4  1.0100  0.0700    I1
1917.4700   353.3  0.8100  0.0700    I1
1917.4900   353.5  0.8800  0.0700    I1
1917.5700   354.9  0.8700  0.0700    I1
1917.5800   353.5  1.0800  0.0700    I1
1918.4700   354.3  0.9100  0.0700    I1
1918.5500   355.0  0.9200  0.0700    I1
1918.5500   356.5  0.9100  0.0700    I1
1919.3640   359.1  1.0600  0.0700    I1
1919.5100   358.6  0.9600  0.0700    I1
1919.5400   358.9  1.0100  0.0700    I1
1919.5800   357.7  0.9400  0.0700    I1
1920.4300   357.7  1.1400  0.0700    I1
1921.4700     4.4  0.8200  0.0700    I1
1921.4800     5.1  0.7300  0.0700    I1
1921.5200     3.4  1.1300  0.0700    I1
1921.5500     3.3  1.1900  0.0700    I1
1921.7700     2.1  1.3000  0.0700    I1
1921.8100     3.8  1.2100  0.0700    I1
1922.3690     2.0  1.1400  0.0700    I1
1922.4500     4.6  1.1500  0.0700    I1
1923.4000     3.9  0.9800  0.0700    I1
1923.4300     6.1  1.1500  0.0700    I1
1923.4620     4.0  1.2700  0.0700    I1
1923.5000     5.9  1.2900  0.0700    I1
1924.2100     5.2  1.1700  0.0700    I1
1924.3200     5.1  1.1900  0.0700    I1
1924.4600     4.5  1.1200  0.0700    I1
1924.4600     6.8  1.0800  0.0700    I1
1924.5900     8.0  1.1400  0.0700    I1
1925.3500     6.4  1.3700  0.0700    I1
1925.4600     6.2  1.2900  0.0700    I1
1925.5400     9.4  1.1300  0.0700    I1
1925.5600     9.6  1.2300  0.0700    I1
1925.5780     9.0  1.1000  0.0700    I1
1926.3900    13.2  1.2400  0.0700    I1
1926.4000     8.0  1.3600  0.0700    I1
1926.4400     7.7  1.1800  0.0700    I1
1926.5500    11.0  1.1100  0.0700    I1
1926.5800    10.7  1.1800  0.0700    I1
1927.3300    12.0  1.1700  0.0700    I1
1927.3300    10.2  1.1900  0.0700    I1
1927.3400    10.8  1.4100  0.0700    I1
1927.3800    11.2  1.2800  0.0700    I1
1927.4700    12.9  1.0900  0.0700    I1
1928.5100    12.7  1.1800  0.0700    I1
1928.5800    14.5  1.1500  0.0700    I1
1929.4100    14.6  1.2700  0.0700    I1
1929.4700    13.0  1.2300  0.0700    I1
1929.4900    15.4  1.1100  0.0700    I1
1929.5000    13.5  1.0800  0.0700    I1
1929.6900    13.8  1.1000  0.0700    I1
1930.0200    12.8  0.9900  0.0700    I1
1930.4600    15.8  1.1100  0.0700    I1
1930.4600    12.5  1.3000  0.0700    I1
1930.5200    13.2  1.3900  0.0700    I1
1931.2500    16.2  0.9700  0.0700    I1
1931.4600    19.4  1.1600  0.0700    I1
1931.5600    21.2  1.4300  0.0700    I1
1932.4600    17.0  0.9300  0.0700    I1
1932.4900    18.2  1.0500  0.0700    I1
1932.5700    19.5  1.0900  0.0700    I1
1932.5800    17.4  1.2300  0.0700    I1
1932.6400    20.3  1.1300  0.0700    I1
1932.9500    15.3  0.9200  0.0700    I1
1933.5800    18.0  1.2600  0.0700    I1
1933.6400    22.9  1.0300  0.0700    I1
1933.9400    21.6  1.2100  0.0700    I1
1934.1900    21.1  1.0900  0.0700    I1
1934.4800    19.0  1.1100  0.0700    I1
1934.5100    21.6  1.2300  0.0700    I1
1934.5200    19.0  0.9800  0.0700    I1
1934.5400    24.4  1.1400  0.0700    I1
1935.4500    20.5  1.3600  0.0700    I1
1935.4600    22.6  1.0600  0.0700    I1
1936.2200    23.9  0.8800  0.0700    I1
1936.2300    23.5  1.2600  0.0700    I1
1936.5800    25.5  1.0500  0.0700    I1
1936.6000    25.2  1.0000  0.0700    I1
1936.7400    25.5  1.1300  0.0700    I1
1937.3600    28.7  1.2500  0.0700    I1
1937.4000    24.5  1.2300  0.0700    I1
1937.4400    23.1  1.2900  0.0700    I1
1937.5100    27.0  1.3100  0.0700    I1
1937.5300    27.0  1.0400  0.0700    I1
1937.5800    27.6  1.3400  0.0700    I1
1938.4000    27.5  1.0600  0.0700    I1
1938.5600    28.4  1.0000  0.0700    I1
1939.3200    28.0  1.0800  0.0700    I1
1939.4200    30.8  1.1700  0.0700    I1
1939.5400    30.6  0.9200  0.0700    I1
1940.0400    31.8  1.0000  0.0700    I1
1940.2100    32.1  0.8300  0.0700    I1
1940.5400    32.2  0.9000  0.0700    I1
1941.4800    34.4  0.8800  0.0700    I1
1941.5100    35.6  0.9400  0.0700    I1
1941.5500    35.9  0.8500  0.0700    I1
1942.3100    36.6  0.8100  0.0700    I1
1942.5100    37.8  0.9000  0.0700    I1
1942.5300    38.0  0.8300  0.0700    I1
1943.2200    40.4  0.8500  0.0700    I1
1943.4600    42.2  0.8000  0.0700    I1
1943.5100    41.4  0.7800  0.0700    I1
1944.0500    40.8  0.7000  0.0700    I1
1944.2500    45.1  0.7800  0.0700    I1
1944.3000    42.2  0.6600  0.0700    I1
1944.3800    42.9  0.7600  0.0700    I1
1944.5200    45.0  0.8300  0.0700    I1
1944.5400    46.5  0.7000  0.0700    I1
1945.3200    48.0  0.6100  0.0700    I1
1945.4400    51.3  0.6200  0.0700    I1
1945.4900    49.3  0.6300  0.0700    I1
1945.5900    43.1  0.6700  0.0700    I1
1945.9300    51.4  0.6300  0.0700    I1
1946.3500    53.1  0.7400  0.0700    I1
1946.3900    55.4  0.7300  0.0700    I1
1946.4000    58.0  0.6800  0.0700    I1
1946.4600    54.1  0.6200  0.0700    I1
1946.4900    53.7  0.5300  0.0700    I1
1946.5300    55.0  0.5500  0.0700    I1
1946.5600    52.6  0.6900  0.0700    I1
1947.2600    57.9  0.5100  0.0700    I1
1947.4100    63.8  0.6300  0.0700    I1
1947.4800    59.5  0.4600  0.0700    I1
1948.4600    73.3  0.3800  0.0700    I1
1948.5300    74.5  0.3700  0.0700    I1
1948.6200    75.0  0.3700  0.0700    I1
1948.6400    78.0  0.3600  0.0700    I1
1949.4900    91.5  0.2700  0.0700    I1
1949.5990    90.2  0.2340  0.0700    I1
1951.5310   201.3  0.2240  0.0700    I1
1951.6100   214.4  0.1970  0.0700    I1
1952.5800   265.0  0.2200  0.0700    I1
1953.5660   287.8  0.2620  0.0700    I1
1953.6100   294.3  0.2500  0.0700    I1
1953.6500   295.1  0.4100  0.0700    I1
1953.8600   291.8  0.3200  0.0700    I1
1954.5100   314.6  0.3600  0.0700    I1
1954.5200   308.2  0.3700  0.0700    I1
1954.5400   311.2  0.3800  0.0700    I1
1954.6300   309.4  0.3660  0.0700    I1
1955.5100   320.7  0.4400  0.0700    I1
1955.5200   316.2  0.4400  0.0700    I1
1955.5400   320.6  0.5900  0.0700    I1
1955.6400   321.5  0.5300  0.0700    I1
1956.3400   326.2  0.4700  0.0700    I1
1956.5000   324.8  0.5700  0.0700    I1
1956.5000   327.7  0.6600  0.0700    I1
1956.5500   323.2  0.5800  0.0700    I1
1957.4200   332.7  0.6300  0.0700    I1
1957.4600   332.4  0.7400  0.0700    I1
1957.5200   334.5  0.6800  0.0700    I1
1957.5500   329.9  0.8000  0.0700    I1
1957.6300   332.3  0.6200  0.0700    I1
1959.3900   344.1  0.6900  0.0700    I1
1959.5100   343.6  0.7800  0.0700    I1
1959.5200   342.6  0.7900  0.0700    I1
1959.5500   344.1  0.7800  0.0700    I1
1960.3800   346.3  0.8500  0.0700    I1
1960.4100   345.1  0.7900  0.0700    I1
1960.5200   347.9  0.8900  0.0700    I1
1961.3000   348.5  0.8200  0.0700    I1
1961.3600   350.7  0.8200  0.0700    I1
1961.4200   349.3  0.8300  0.0700    I1
1961.5300   349.4  0.7900  0.0700    I1
1962.3100   353.1  0.8900  0.0700    I1
1962.4600   350.6  0.8100  0.0700    I1
1962.5100   351.2  1.0300  0.0700    I1
1963.3710   355.5  1.0100  0.0700    I1
1963.4200   353.5  0.9200  0.0700    I1
1963.4600   352.7  0.9500  0.0700    I1
1965.3300   358.4  1.0100  0.0700    I1
1965.3870   359.4  1.1700  0.0700    I1
1965.5000   357.3  1.0600  0.0700    I1
1965.5080   356.2  1.0600  0.0700    I1
1965.6400   357.8  1.0000  0.0700    I1
1966.3970   357.0  0.9600  0.0700    I1
1966.4590   357.9  0.9300  0.0700    I1
1967.5300     0.3  1.1800  0.0700    I1
1968.3300     3.7  1.3200  0.0700    I1
1968.5390     3.0  1.1000  0.0700    I1
1969.5360     3.4  1.2200  0.0700    I1
1970.3880     6.9  1.1800  0.0700    I1
1970.4610     6.4  1.0900  0.0700    I1
1971.5200     8.1  1.2400  0.0700    I1
1971.7460     6.9  1.3300  0.0700    I1
1972.4340     9.6  1.1000  0.0700    I1
1972.5200     7.5  1.3400  0.0700    I1
1973.4900    11.0  1.1700  0.0700    I1
1973.5620     8.5  1.2100  0.0700    I1
1974.2290    11.3  1.0900  0.0700    I1
1974.4100    12.5  1.2000  0.0700    I1
1975.4810    13.3  1.1500  0.0700    I1
1975.5800    10.7  1.2400  0.0700    I1
1976.2200    14.5  1.2800  0.0700    I1
1976.2210    16.0  1.3300  0.0700    I1
1977.5180    16.1  1.1400  0.0700    I1
1978.5150    18.7  1.1000  0.0700    I1
1978.6100    19.0  1.2000  0.0700    I1
1978.6165    19.1  1.1140  0.0070    I1
1979.2970    20.1  1.0470  0.0700    I1
1979.5283    20.2  1.1170  0.0700    I1
1979.5970    18.7  1.1300  0.0700    I1
1979.9990    19.0  1.3000  0.0700    I1
1981.4600    22.9  1.3000  0.0700    I1
1982.5264    23.7  1.0510  0.0070    I1
1982.5317    23.7  1.0450  0.0070    I1
1982.5590    24.4  1.2600  0.0700    I1
1983.4273    26.6  1.0200  0.0050    I1
1983.4370    30.3  1.0800  0.0700    I1
1983.6405    26.5  1.0010  0.0050    I1
1984.3582    28.3  0.9960  0.0050    I1
1984.3774    28.5  0.9940  0.0050    I1
1984.3990    25.0  1.0000  0.0050    I1
1984.4458    28.7  0.9860  0.0050    I1
1984.4484    28.7  0.9940  0.0050    I1
1985.1145    29.7  0.9660  0.0050    I1
1985.2538    30.0  0.9650  0.0050    I1
1985.2563    30.0  0.9560  0.0050    I1
1985.4177    30.6  0.9530  0.0050    I1
1985.4203    30.6  0.9530  0.0050    I1
1986.2313    32.1  0.9210  0.0050    I1
1986.2696    32.2  0.9150  0.0050    I1
1986.4530    35.8  0.9400  0.0050    I1
1986.4880    33.1  0.9110  0.0050    I1
1986.5289    33.0  0.9040  0.0050    I1
1986.5399    32.2  0.9030  0.0050    I1
1986.5570    34.6  1.0200  0.0050    I1
1987.1296    34.1  0.8800  0.0050    I1
1987.2086    34.2  0.8870  0.0050    I1
1987.2716    34.9  0.8720  0.0050    I1
1987.2826    35.0  0.8740  0.0050    I1
1987.2879    34.4  0.8880  0.0050    I1
1987.4300    34.6  1.0200  0.0050    I1
1987.4300    34.3  1.0000  0.0050    I1
1987.4530    34.0  0.6400  0.0050    I1
1987.4574    35.4  0.8580  0.0050    I1
1987.4638    36.0  0.7300  0.0050    I1
1987.5418    34.9  0.8760  0.0050    I1
1987.5447    35.6  0.8600  0.0050    I1
1987.5501    35.8  0.8690  0.0050    I1
1987.5640    37.2  0.8500  0.0050    I1
1988.1014    37.2  0.8170  0.0050    I1
1988.1041    37.8  0.8140  0.0050    I1
1988.1068    37.1  0.8250  0.0050    I1
1988.2518    37.0  0.8220  0.0050    I1
1988.2780    35.1  0.8400  0.0050    I1
1988.4680    40.6  0.8200  0.0050    I1
1988.6290    38.5  0.9100  0.0050    I1
1989.2375    39.9  0.7600  0.0050    I1
1989.3410    38.0  0.8000  0.0050    I1
1989.3760    42.2  0.8100  0.0050    I1
1989.3876    40.0  0.7500  0.0050    I1
1990.2614    44.4  0.7040  0.0050    I1
1990.4470    45.0  0.7300  0.0050    I1
1990.5030    47.3  0.8400  0.0050    I1
1990.5030    48.6  0.8600  0.0050    I1
1990.5550    45.3  0.8000  0.0050    I1
1990.5550    44.6  0.8000  0.0050    I1
1990.5550    45.2  0.8400  0.0050    I1
1991.3262    48.4  0.6260  0.0050    I1
1991.3860    45.8  0.5900  0.0050    I1
1991.3930    50.0  0.7000  0.0500    I1
1991.4690    47.4  0.5900  0.0200    I1
1991.5340    48.8  0.6200  0.0050    I1
1991.5400    50.5  0.7500  0.0500    I1
1991.5500    47.7  0.6500  0.0300    I1
1991.5588    50.0  0.5900  0.0050    I1
1991.5643    50.0  0.5900  0.0050    I1
1992.3119    54.0  0.5460  0.0050    I1
1992.3660    55.0  0.6000  0.0500    I1
1992.5340    52.1  0.4900  0.0050    I1
1993.3330    64.0  0.4600  0.0050    I1
1993.3412    63.0  0.4500  0.0050    I1
1993.5100    61.2  0.4300  0.0050    I1
1993.5120    60.8  0.4400  0.0050    I1
1994.4390    73.5  0.3300  0.0050    I1
1994.4390    74.4  0.3400  0.0050    I1
1994.4520    73.8  0.3300  0.0050    I1
1994.4520    73.8  0.3500  0.0050    I1
1994.4520    73.8  0.3300  0.0050    I1
1994.4520    73.8  0.3500  0.0050    I1
1994.4990    74.3  0.3200  0.0050    I1
1994.5100    75.2  0.3200  0.0050    I1
1994.5100    76.5  0.3300  0.0050    I1
1994.5180    72.9  0.3300  0.0050    I1
1994.5180    75.3  0.3200  0.0050    I1
1994.5200    73.3  0.4200  0.0500    I1
1995.6210   102.2  0.2300  0.0050    I1
1996.5330   146.2  0.1690  0.0050    I1
1997.2239   193.0  0.1660  0.0050    I1
1997.5162   211.6  0.1760  0.0050    I1
1997.5269   210.8  0.1780  0.0050    I1
1997.6118   217.5  0.1770  0.0050    I1
2000.4417   306.2  0.3600  0.0050    I1
2000.4955   308.4  0.3670  0.0050    I1
2001.3427   318.3  0.4400  0.0050    I1
2001.4942   320.6  0.4560  0.0050    I1
2001.4942   320.6  0.4580  0.0050    I1
2001.4987   320.0  0.4460  0.0050    I1
2001.5497   320.6  0.4640  0.0050    I1
2001.5579   320.1  0.4620  0.0040    I1
2001.5665   320.8  0.4500  0.0050    I1
2002.4350   327.2  0.5100  0.0050    I1
2003.4840   334.5  0.6000  0.0050    I1
2004.2016   336.8  0.6380  0.0070    I1
2004.3630   341.0  0.6800  0.0050    I1
2005.4030   342.3  0.7500  0.0050    I1
2005.4800   344.1  0.7200  0.0500    I1
2005.4980   343.2  0.7000  0.0050    I1
2005.5191   343.0  0.7250  0.0060    I1
2005.5860   342.7  0.7400  0.0050    I1
2005.7280   343.1  0.6800  0.0050    I1
2005.7580   343.4  0.7600  0.0050    I1
2006.1945   344.2  0.7560  0.0050    I1
2006.3560   346.0  0.7200  0.0050    I1
2006.4560   347.0  0.8200  0.0500    I1
2006.5595   346.0  0.7850  0.0050    I1
2007.3159   348.3  0.8150  0.0050    I1
2007.4530   348.0  0.7700  0.0500    I1
2007.4620   346.2  0.7700  0.0050    I1
2007.5876   347.0  0.8200  0.0050    I1
2008.4556   350.8  0.8660  0.0050    I1
2008.5355   351.1  0.8815  0.0050    I1	SOAR
2008.5464   351.1  0.8822  0.0050    I1	SOAR
2008.5464   351.1  0.8826  0.0050    I1	SOAR
2008.5464   351.1  0.8824  0.0050    I1	SOAR
2008.6037   351.3  0.8891  0.0050    I1	SOAR
2008.6037   351.3  0.8897  0.0050    I1	SOAR
2009.6680   353.2  0.8900  0.0050    I1	
2009.9760   349.5  1.1000  0.0500    I1
2010.2770   355.8  0.9500  0.0075    I1
2010.5280   354.4  0.8300  0.0050    I1
2010.5880   355.8  0.9480  0.0050    I1
2010.6280   358.5  1.1600  0.0500    I1
2012.5680   359.7  1.0000  0.0050    I1
2013.7090     3.5  1.2300  0.0500    I1
2014.2520     3.0  1.0500  0.0050    I1
2014.4342     2.7  1.0830  0.0075    I1
2016.3310     6.1  1.0980  0.0075    I1
2016.3310     6.2  1.0960  0.0050    I1
2016.4493     9.5  1.0740  0.0075    I1
2016.4790     4.9  1.0900  0.0050    I1
2016.4790     6.2  1.0900  0.0050    I1
2016.4790     6.3  1.0900  0.0050    I1
2016.4790     6.6  1.1100  0.0050    I1
2017.4293     7.8  1.1272  0.0050    I1	SOAR
2017.5440     9.2  1.0610  0.0050    I1
2018.2473     9.1  1.1216  0.0050    I1
2018.2473     8.9  1.1238  0.0050    I1
2018.4650     9.5  1.0790  0.0050    I1
2018.5450     9.8  1.0880  0.0050    I1
2018.6620     9.6  1.0880  0.0050    I1
2019.3801    10.7  1.1411  0.0050    I1	SOAR
2019.5560    10.5  1.0920  0.0050    I1
2019.6320    10.6  1.0790  0.0050    I1
C Radial velocities used in this orbit
C epoch	Rad.Vel.	O-C or error	Weight	Component
C years	(km/s)	(km/s)			(km/s)	
1899.470   -31.800     1.680     0.444  Va
1901.466   -32.300     1.680     0.128  Va
1905.278   -34.800     1.680     0.758  Va
